
The Clark County, NV January 2025 Trustee Sale Report summary:
Cancelled: 100 (Dec. 2024- 71, Nov. 2024- 79, Oct. 2024- 105, Sept. 2024- 89, Aug. 2024- 89, July 2024- 92)
Postponed: 107 (Dec. 2024- 86, Nov. 2024- 73, Oct. 2024- 102, Sept. 2024- 103, Aug. 2024- 83, July 2024- 90)
Sold to Third Party: 16 (Dec. 2024- 18, Nov. 2024- 28, Oct. 2024- 21, Sept. 2024- 36, Aug. 2024- 29, July 2024-17)
Reverted to Beneficiary: 16 (Dec. 2024- 20, Nov. 2024- 22, Oct. 2024- 18, Sept. 2024- 28, Aug. 2024- 21, July 2024- 17)
Greater Las Vegas Area MLS Statistics for January 2025:
MLS Single Family Homes Month’s supply of inventory: 3.3 (Dec. 2024- 2.7, Nov. 2024- 3.4, Oct. 2024- 3.0, Sept. 2024- 3.0, Aug. 2024- 2.5, July 2024- 2.2)
Units Sold: 1,578 (Dec. 2024- 1,811, Nov. 2024- 1,647, Oct. 2024- 1,918, Sept. 2024- 1,791, Aug. 2024- 2,138, July 2024- 2,145)
Single Family Residential average values have decreased by 22.5% in the past seven months.
Average sales price decreased by 17.6% (Dec. 2024- +1.1%, Nov. 2024- +2.3%, Oct. 2024- -2.3%, Sept. 2024- +4.4%, Aug. 2024- -7.3%, July 2024- +2.5%)
Median sales price increased by 2.1% (Dec. 2024- -1%, Nov. 2024- +0.9%, Oct. 2024- -0.9%, Sept. 2024- +0.6%, Aug. 2024- -0.7%, July 2024- +1.1%)
New Units Listed: 3,130 (Dec. 2024- 1,754, Nov. 2024- 2,138, Oct. 2024- 2,867, Sept. 2024- 2,830, Aug. 2024- 3,153, July 2024- 2,962)
Average price of new listings decreased by 0.1% (Dec. 2024- +3.8%, Nov. 2024- +3.5%, Oct. 2024- +1.3%, Sept. 2024- -6.8%, Aug. 2024- +6.7%, July 2024- -4.9%)
Median price of new listings increased by 5.0% (Dec. 2024- +0.1%, Nov. 2024- +2.0%, Oct. 2024- 05, Sept. 2024- -3.9%, Aug. 2024- +4.0%, July 2024- -2.0%)
MLS Condo/Townhouse Month’s supply of inventory: 4.6 (Dec. 2024- 3.8, Nov. 2024- 3.9, Oct. 2024- 3.3, Sept. 2024- 3.6, Aug. 2024- 2.9, July 2024- 2.4)
Units Sold: 413 (Dec. 2024- 466, Nov. 2024- 476, Oct. 2024- 540, Sept. 2024- 486, Aug. 2024- 573, July 2024- 619)
Condo/Townhouses average values have decreased by 3.2% in the last month.
Average sales price decreased by 2.0% (Dec. 2024- -3.2%, Nov. 2024- +1.0%, Oct. 2024- +3.6%, Sept. 2024- 0%, Aug. 2024- -1.6%, July 2024- -2.2%)
Median sales price increased 1.0% (Dec. 2024- -3.7%, Nov. 2024- -4.4%, Oct. 2024- +5.2%, Sept. 2024- +2.6%, Aug. 2024- -1.4%, July 2024- +0.3%)
New Units Listed: 955 (Dec. 2024- 608, Nov. 2024- 729, Oct. 2024- 830, Sept. 2024- 833, Aug. 2024- 897, July 2024- 826)
Average price of new listings increased by 2.4% (Dec. 2024- 0%, Oct. 2024- +3.3%, Sept. 2024- +7.3%, Aug. 2024 – -4.3%, July 2024- -4.7%)
Median price of new listings decreased by 0.7% (Dec. 2024- +2.0%, Nov. 2024- -2.5%, Oct. 2024- -2.7%, Sept. 2024- +3.4%, Aug. 2024- +1.7%, July 2024- +1.7%)