Cancelled: 114 (July 2026- 135, June 2026- 117, May 2026- 130, Apr. 2026- 133, Mar. 2026- 123, Feb. 2026- 101)
Postponed: 134 (July 2026- 160, June 2026- 144, May 2026- 153, Apr. 2026 – 135, Mar. 2026- 125, Feb. 2026- 140)
Sold to Third Party: 39 (July 2026- 29, June 2026- 31, May 2026- 57, Apr. 2026- 28, Mar. 2026- 37, Feb. 2026- 32)
Sold Back to Bank: 33 (July 2026- 39, June 2026- 36, May 2026- 39, Apr. 2026 – 23, Mar. 2026- 25, Feb. 2026- 24)
Greater Las Vegas Area MLS Statistics for August 2026:
MLS Single Family Homes Month’s supply of inventory: 4.2 (July 2026- 3.6, June 2026- 3.1, May 2026- 3.3, Apr. 2026- 3.2, Mar. 2026- 2.8, Feb. 2026- 3.8)
Units Sold: 1,803 (July 2026- 2,046, June 2026- 2,302, May 2026- 2,066, Apr. 2026- 2,110, Mar. 2026- 2,288, Feb. 2026- 1,614)
Single Family Residential average values have increased by 3.4% in nine months.
Average sales price increased by 4.2% (July- -2.4%, June 2026- +2.2%, May 2026- -0.9%, Apr. 2026- -0.9%, Mar. 2026- -3.0%, Feb. 2026- +4.0%)
Median sales price decreased by 1.0%. (July 2026- -2.0%, June 2026- 0%, May 2026- + 3.4%, Apr. 2026- -1.3%, Mar. 2026- -0.4%, Feb. 2026- +2.6%)
New Units Listed: 3,238 (July 2026- 3,349, June 2026- 3,368, May 2026- 3,309, Apr. 2026- 3,588, Mar. 2026- 3,367, Feb. 2026- 2,925)
Average price of new listings decreased by 4.5% (July 2026- +4.3%, June 2026- -2.8%, May 2026- -3.1%, Apr. 2026- -4.4%, Mar. 2026- +3.0%, Feb. 2026- -1.4%)
Median price of new listings increased by 0.8%. (July 2026- 0%, June 2026- -1%, May 2026- – 1.0%, Apr. 2026- 0%, Mar. 2026- 0%, Feb. 2026- +1.0%)
MLS Condo/Townhouse Month’s supply of inventory: 6.0 (July 2026- 5.0, June 2026- 5.2, May 2026- 5.2, Apr. 2026- 4.8, Mar. 2026- 5.0, Feb. 2026- 5.3)
Units Sold: 449 (July 2026- 541, June 2026- 521, May 2026- 509, Apr. 2026 – 533, Mar. 2026- 518, Feb. 2026- 474)
Condo/Townhouses average values have decreased by 4.6% in the past eight months.
Average sales price decreased by 3.1% (July 2026- -11.4%, June 2026- +10.3%, May 2026- +7.0%, Apr. 2026- -4.6%, Mar. 2026- +4.1%, Feb. 2026- -20.2%)
Median sales price increased by 3.4% (July 2026- -0.7%, June 2026- -1.0%, May 2026- +1.7%, Apr. 2026- -1.7%, Mar. 2026- +3.5%, Feb. 2026- +0.4%)
New Units Listed: 888 (July 2026- 993, June 2026- 951, May 2026- 951Apr. 2026- 1,027, Mar. 2026- 1,011Feb. 2026- 916)
Average price of new listings decreased by 0.9% (July 2026- +1.6%, June 2026- -1.7%, May 2026- -11.5%, Apr. 2026- +9.1%, Mar. 2026- -0.2%, Feb. 2026- +0.1%)
Median price of new listings decreased by 2.4% (July 2026- +3.5%, June 2026- -0.7%, May 2026- -0.9%, Apr. 2026- -0.1%, Mar. 2026- 0%, Feb. 2026- +1.0%)


