Clark County, NV (Las Vegas). May 2026 NOD’s (268 to 167 month over month) and May 2026 NOS’s (135 to 112 month over month)
The Clark County, NV May 2026 Trustee Sale Report summary:
Cancelled: 130 (Apr. 2026- 133, Mar. 2026- 123, Feb. 2026- 101, Jan. 2026- 106, Dec. 2025- 85, Nov. 2025- 101)
Postponed: 153 (Apr. 2026 – 135, Mar. 2026- 125, Feb. 2026- 140, Jan. 2026- 150, Dec. 2025- 115, Nov. 2025- 82)
Sold to Third Party: 57 (Apr. 2026- 28, Mar. 2026- 37, Feb. 2026- 32, Jan. 2026- 39, Dec. 2025- 28, Nov. 2025- 30)
Sold Back to Bank: 39 (Apr. 2026 – 23, Mar. 2026- 25, Feb. 2026- 24, Jan. 2026- 44, Dec. 2025- 37, Nov. 2025- 20)
Greater Las Vegas Area MLS Statistics for May 2026:
MLS Single Family Homes Month’s supply of inventory: 3.3 (Apr. 2026- 3.2, Mar. 2026- 2.8, Feb. 2026- 3.8, Jan. 2026- 4.3, Dec. 2025- 3.5, Nov. 2025- 4.6)
Units Sold: 2,066 (Apr. 2026- 2,110, Mar. 2026- 2,288, Feb. 2026- 1,614, Jan. 2026- 1,445, Dec. 2025- 1,802, Nov. 2025- 1,582)
Single Family Residential average values have decreased by .60% in the six months.
Average sales price decreased by 0.9% (Apr. 2026- -0.9%, Mar. 2026- -3.0%, Feb. 2026- +4.0%, Jan. 2026- +2.4%, Dec. 2025- -2.2%, Nov. 2025- -0.3%)
Median sales price increased by 3.4%. (Apr. 2026- -1.3%, Mar. 2026- -0.4%, Feb. 2026- +2.6%, Jan. 2026- 0%, Dec. 2025- -1.0%, Nov. 2025- +3.1%)
New Units Listed: 3,309 (Apr. 2026- 3,588, Mar. 2026- 3,367, Feb. 2026- 2,925, Jan. 2026- 3,149, Dec. 2025- 1,889, Nov. 2025- 2,185)
Average price of new listings decreased by 3.1% (Apr. 2026- -4.4%, Mar. 2026- +3.0%, Feb. 2026- -1.4%, Jan. 2026- +11.5%, Dec. 2025- -7.2%, Nov. 2025- -1.1%)
Median price of new listings decreased by 1.0%. (Apr. 2026- 0%, Mar. 2026- 0%, Feb. 2026- +1.0%, Jan. 2026- +4.0%, Dec. 2025- 0%, Nov. 2025- -3.8%)
MLS Condo/Townhouse Month’s supply of inventory: 5.2 (Apr. 2026- 4.8, Mar. 2026- 5.0, Feb. 2026- 5.3, Jan. 2026- 6.3, Dec. 2025- 5.1, Nov. 2025- 6.9)
Units Sold: 509 (Apr. 2026 – 533, Mar. 2026- 518, Feb. 2026- 474, Jan. 2026- 380, Dec. 2025- 459, Nov. 2025- 380)
Condo/Townhouses average values have decreased by 0.4% in the past five months.
Average sales price increased by 7.0% (Apr. 2026- -4.6%, Mar. 2026- +4.1%, Feb. 2026- -20.2%, Jan. 2026- +13.3%, Dec. 2025- +6.8%, Nov. 2025- +3.0%)
Median sales price increased by 1.7% (Apr. 2026- -1.7%, Mar. 2026- +3.5%, Feb. 2026- +0.4%, Jan. 2026- +3.2%,Dec. 2025- -9.5%, Nov. 2025- +6.6%)
New Units Listed: 951 (Apr. 2026- 1,027, Mar. 2026- 1,011Feb. 2026- 916, Jan. 2026- 1,012, Dec. 2025- 586, Nov. 2025- 718)
Average price of new listings decreased by 11.5% (Apr. 2026- +9.1%, Mar. 2026- -0.2%, Feb. 2026- +0.1%, Jan. 2026- +1.4%, Dec. 2025- +4.8%, Nov. 2025- -3.3%)
Median price of new listings decreased by 0.9%. (Apr. 2026- -0.1%, Mar. 2026- 0%, Feb. 2026- +1.0%, Jan. 2026- +2.5%, Dec. 2025- 0%, Nov. 2025- -5.1%)

