Clark County, NV (Las Vegas). June 2026 NOD’s (167 to 200 month over month) and June 2026 NOS’s (112 to 114 month over month).
The Clark County, NV June 2026 Trustee Sale Report summary:
Cancelled: 117 (May 2026- 130, Apr. 2026- 133, Mar. 2026- 123, Feb. 2026- 101, Jan. 2026- 106, Dec. 2025- 85)
Postponed: 144 (May 2026- 153, Apr. 2026 – 135, Mar. 2026- 125, Feb. 2026- 140, Jan. 2026- 150, Dec. 2025- 115)
Sold to Third Party: 31 (May 2026- 57, Apr. 2026- 28, Mar. 2026- 37, Feb. 2026- 32, Jan. 2026- 39, Dec. 2025- 28)
Sold Back to Bank: 36 (May 2026- 39, Apr. 2026 – 23, Mar. 2026- 25, Feb. 2026- 24, Jan. 2026- 44, Dec. 2025- 37)
Greater Las Vegas Area MLS Statistics for June 2026:
MLS Single Family Homes Month’s supply of inventory: 3.1 (May 2026- 3.3, Apr. 2026- 3.2, Mar. 2026- 2.8, Feb. 2026- 3.8, Jan. 2026- 4.3, Dec. 2025- 3.5)
Units Sold: 2,302 (May 2026- 2,066, Apr. 2026- 2,110, Mar. 2026- 2,288, Feb. 2026- 1,614, Jan. 2026- 1,445, Dec. 2025- 1,802)
Single Family Residential average values have increased by 1.6% in the last seven months.
Average sales price: +2.2% (May 2026- -0.9%, Apr. 2026- -0.9%, Mar. 2026- -3.0%, Feb. 2026- +4.0%, Jan. 2026- +2.4%, Dec. 2025- -2.2%)
Median sales price: 0% (May 2026- + 3.4%, Apr. 2026- -1.3%, Mar. 2026- -0.4%, Feb. 2026- +2.6%, Jan. 2026- 0%, Dec. 2025- -1.0%)
New Units Listed: 3,368 (May 2026- 3,309, Apr. 2026- 3,588, Mar. 2026- 3,367, Feb. 2026- 2,925, Jan. 2026- 3,149, Dec. 2025- 1,889)
Average price of new listings decreased by -2.8% (May 2026- -3.1%, Apr. 2026- -4.4%, Mar. 2026- +3.0%, Feb. 2026- -1.4%, Jan. 2026- +11.5%, Dec. 2025- -7.2%)
Median price of new listings -1.0% (May 2026- – 1.0%, Apr. 2026- 0%, Mar. 2026- 0%, Feb. 2026- +1.0%, Jan. 2026- +4.0%, Dec. 2025- 0%)
MLS Condo/Townhouse Month’s supply of inventory: 5.2 (May 2026- 5.2, Apr. 2026- 4.8, Mar. 2026- 5.0, Feb. 2026- 5.3, Jan. 2026- 6.3, Dec. 2025- 5.1)
Units Sold: 521 (May 2026- 509, Apr. 2026 – 533, Mar. 2026- 518, Feb. 2026- 474, Jan. 2026- 380, Dec. 2025- 459)
Condo/Townhouses average values have increased by 9.9% in the past six months.
Average sales price +10.3% (May 2026- +7.0%, Apr. 2026- -4.6%, Mar. 2026- +4.1%, Feb. 2026- -20.2%, Jan. 2026- +13.3%, Dec. 2025- +6.8%)
Median sales price -1.0% (May 2026- +1.7%, Apr. 2026- -1.7%, Mar. 2026- +3.5%, Feb. 2026- +0.4%, Jan. 2026- +3.2%,Dec. 2025- -9.5%)
New Units Listed: 907 (May 2026- 951Apr. 2026- 1,027, Mar. 2026- 1,011Feb. 2026- 916, Jan. 2026- 1,012, Dec. 2025- 586)
Average price of new listings -1.7% (May 2026- -11.5%, Apr. 2026- +9.1%, Mar. 2026- -0.2%, Feb. 2026- +0.1%, Jan. 2026- +1.4%, Dec. 2025- +4.8%)
Median price of new listings .0.7% (May 2026- -0.9%, Apr. 2026- -0.1%, Mar. 2026- 0%, Feb. 2026- +1.0%, Jan. 2026- +2.5%, Dec. 2025- 0%, Nov. 2025- -5.1%)

