Cancelled: 101 (Oct. 2025- 108, Sept. 2025- 84, Aug. 2025- 89, July 2025- 104, June- 86, May 2025- 85)
Postponed: 82 (Oct. 2025- 107, Sept. 2025- 88, Aug. 2025- 103, July 2025- 100, June- 109, May 2025- 93)
Sold to Third Party: 30 (Oct. 2025- 24, Sept. 2025- 39, Aug. 2025- 39, July 2025- 34, June 2025- 16, May 2025- 25)
Reverted to Beneficiary: 20 (Oct. 2025- 27, Sept. 2025- 28, Aug. 2025- 27, July 2025- 21, June 2025- 18, May 2025- 17)
Greater Las Vegas Area MLS Statistics for November 2025:
MLS Single Family Homes Month’s supply of inventory: 4.6 (Oct. 2025- 4.4, Sept. 2025- 4.0, Aug. 2025- 3.9, July 2025- 3.5, June 2025- 3.6, May 2025- 3.2)
Units Sold: 1,538 (Oct. 2025- 1,724, Sept. 2025- 1,884, Aug. 2025- 1,835, July 2025- 2,021, June 2025- 1,946, May 2025- 2,087)
Single Family Residential average values have decreased by 2.5% in the eight months.
Average sales price decreased by 0.3% (Oct. 2025- +0.5%, Sept. 2025- +6.0%, Aug. 2025- -4.2%, July 2025- -4.5%, June 2025- +7.2%, May 2025- -2.1%)
Median sales price increased by 3.1%. (Oct. 2025- +0.9%, Sept. 2025- -2.1%, Aug. 2025- -1%, July 2025- 0%, June 2025- +1%, May 2025- 0%)
New Units Listed: 2,185 (Oct. 2025- 3,077, Sept. 2025- 3,161, Aug. 2025- 3,192, July 2025- 3,242, June 2025- 3,252, May 2025- 3,591)
Average price of new listings decreased by 1.1% (Oct. 2025- -2.3%, Sept. 2025- +6.3%, Aug. 2025- -3.1%, July 2025- +1.1%, June 2025- +2.5%, May 2025- -4.0%)
Median price of new listings decreased by 3.8%. (Oct. 2025- +0.2%, Sept. 2025- -0.1%, Aug. 2025- +0.9%, July 2025- 0%, June 2025- -2.3%, May 2025- -0.5%)
MLS Condo/Townhouse Month’s supply of inventory: 6.9 (Oct. 2025- 5.4, Sept. 2025- 5.4, Aug. 2025- 5.3, July 2025- 4.8, June 2025- 5.0, May 2025- 4.5)
Units Sold: 380 (Oct. 2025- 492, Sept. 2025- 485, Aug. 2025- 485, July 2025- 547, June 2025- 515, May 2025- 559)
Condo/Townhouses average values have decreased by 8.2% in the past ten months.
Average sales price increased by 3.0% (Oct. 2025- -1.2%, Sept. 2025- -5.8%, Aug. 2025- +5.7%,July 2025- -1.7%, June 2025- -3.8%, May 2025- +4.9%)
Median sales price increase by 6.6% (Oct. 2025- -3.1%, Sept. 2025- -1.3%, Aug. 2025- +2.8%, July 2025- -4.9%, June 2025- -0.7%, May 2025- +1.4%)
New Units Listed: 718 (Oct. 2025- 935, Sept. 2025- 885, Aug. 2025- 919, July 2025- 938, June 2025- 926, May 2025- 1,103)
Average price of new listings decreased by 3.3% (Oct. 2025- -5.2%, Sept. 2025- +7.4%, Aug. 2025- -4.6%, July 2025- -3.6%, June 2025- +4.8%, May 2025- +1.9%)
Median price of new listings decreased by 5.1% (Oct. 2025- +2.1%, Sept. 2025- -3.7%, Aug. 2025- +1.1%, July 2025- -0.3%, June 2025- -0.5%, May 2025- +0.7%)

