Clark County, NV (Las Vegas). March 2026 NOD’s (212 to 210month over month) and March 2026 NOS’s (122 to 108 month over month)
MLS Single Family Homes Month’s supply of inventory: 2.8 (Feb. 2026- 3.8, Jan. 2026- 4.3, Dec. 2025- 3.5, Nov. 2025- 4.6, Oct. 2025- 4.4, Sept. 2025- 4.0)
Units Sold: 2,288 (Feb. 2026- 1,614, Jan. 2026- 1,445, Dec. 2025- 1,802, Nov. 2025- 1,582, Oct. 2025- 1,724, Sept. 2025- 1,884
Single Family Residential average values have increased by 1.2% in the four months.
Average sales price decreased by 3.0% (Feb. 2026- +4.0%, Jan. 2026- +2.4%, Dec. 2025- -2.2%, Nov. 2025- -0.3%, Oct. 2025- +0.5%, Sept. 2025- +6.0%)
Median sales price decreased by 0.4%. (Feb. 2026- +2.6%, Jan. 2026- 0%, Dec. 2025- -1.0%, Nov. 2025- +3.1%, Oct. 2025- +0.9%, Sept. 2025- -2.1%)
New Units Listed: 3,367 (Feb. 2026- 2,925, Jan. 2026- 3,149, Dec. 2025- 1,889, Nov. 2025- 2,185, Oct. 2025- 3,077, Sept. 2025- 3,161)
Average price of new listings increased by 3.0% (Feb. 2026- -1.4%, Jan. 2026- +11.5%, Dec. 2025- -7.2%, Nov. 2025- -1.1%, Oct. 2025- -2.3%, Sept. 2025- +6.3%)
Median price of new listings stayed the same. (Feb. 2026- +1.0%, Jan. 2026- +4.0%, Dec. 2025- 0%, Nov. 2025- -3.8%, Oct. 2025- +0.2%, Sept. 2025- -0.1%)
MLS Condo/Townhouse Month’s supply of inventory: 5.0 (Feb. 2026- 5.3, Jan. 2026- 6.3, Dec. 2025- 5.1, Nov. 2025- 6.9, Oct. 2025- 5.4, Sept. 2025- 5.4)
Units Sold: 518 (Feb. 2026- 474, Jan. 2026- 380, Dec. 2025- 459, Nov. 2025- 380, Oct. 2025- 492, Sept. 2025- 485)
Condo/Townhouses average values have decreased by 2.8% in the past three months.
Average sales price increased 4.1% (Feb. 2026- -20.2%, Jan. 2026- +13.3%, Dec. 2025- +6.8%, Nov. 2025- +3.0%, Oct. 2025- -1.2%, Sept. 2025- -5.8%)
Median sales price increased by 3.5% (Feb. 2026- +0.4%, Jan. 2026- +3.2%,Dec. 2025- -9.5%, Nov. 2025- +6.6%, Oct. 2025- -3.1%, Sept. 2025- -1.3%)
New Units Listed: 1,011 (Feb. 2026- 916, Jan. 2026- 1,012, Dec. 2025- 586, Nov. 2025- 718, Oct. 2025- 935, Sept. 2025- 885)
Average price of new listings decreased by 0.2% (Feb. 2026- +0.1%, Jan. 2026- +1.4%, Dec. 2025- +4.8%, Nov. 2025- -3.3%,Oct. 2025- -5.2%, Sept. 2025- +7.4%)
Median price of new listings stayed the same. (Feb. 2026- +1.0%, Jan. 2026- +2.5%, Dec. 2025- 0%, Nov. 2025- -5.1%, Oct. 2025- +2.1%, Sept. 2025- -3.7%)

